Universal Power Sensors |
Model | MA2481D | MA2482D | MA2480/01 |
Frequency Range | 10 MHz - 6 GHz | 10 MHz - 18 GHz | Adds fast CW mode to Universal Power Sensors for high speed measurements of CW signal plus TDMA and pulse measurements. |
Dynamic Range (dBm) | -60 to +20 |
SWR | <1.17; 10-150 MHz <1.12; 0.15-2 GHz <1.22; 2-12.4 GHz <1.25; 12.4-18 GHz
|
Rise Time1 (ms) | <0.004 (with option 1 only) |
Sensor Linearity | 10 MHz to 6 GHz 3% -60 to +20 dBm 6 to 18 GHz 3% -60 to +20 dBm 3.5% o to +20 dBm (1.8% CW with option 1)
|
RF Connector 2 | N(m) |
1. 0.0 dBm, room temperature.
2. Each MA24XX Series sensor incorporates precision RF Connectors with hexagon coupling nut for attachment by industry standard torque wrench.