Model | K261 | V261 |
Frequency Range 3 dB BW | 10 KHz to 40 GHz | 50 KHz to 65 GHz |
Insertion Loss | <1.0 dB typical | <2.0 dB yptical |
Rise Time | < 7 ps typical | < 5 ps typical |
Group Delay | 110 ± 1 ps typical | 113 ± 1 ps typical |
Max DC Voltage | 16VDC | 16VDC |
Max RF Power | 1 W | 1 W |
Connectors | RF In: K(m) RF Out: K(f) | RF In: V(m) RF Out: V(f) |
Specifications apply over the temperature range of 0°C to +70°C