Model | K251 | V251 |
Frequency Range 3dB BW | 50 KHz to 40 GHz | 100 KHz to 65 GHz |
Insertion Loss | <2 dB typical | <2.5 dB typical |
Rise Time | < 7 ps typical | < 5 ps typical |
Group Delay | 110 ± 2 ps typical | 113 ± 2 ps typical |
Max DC Current | 100 mA | 100 mA |
Max DC Voltage | 16VDC | 16VDC |
Max RF Power | 1 W | 1 W |
Connectors | RF In: K(m) RF Out: K(f) Bias: SMC (m) | RF In: V(m) RF Out: V(f) Bias: SMC(m) |
Specifications apply over the full DC Bias range and over the temperature range of 0°C to +70°C.