Model | 1K50B | 1K50A | 1N50C |
Frequency Range | 0.01 GHz to 26.5 GHz | 0.01 GHz to 20 GHz | 0.01 GHz to 18 GHz |
Max. Input Power | 3 watts | 5 watts | 5 watts |
Min. Return Loss (at 0 dBm input) | 10 dB | 14 dB, <12 GHz 11 dB, >12 GHz | 14 dB, <12 GHz 11 dB, >12 GHz |
Max. Insertion Loss (at 0 dBm input) | 3.9 dB | 2.7 dB | 2.9 dB |
Max. Turn-on Time | 10 ns | 10 ns | 10 ns |
Input Connector | K(m) | K(m) | N(m) |
Output Connector | K(f) | K(f) | N(f) |
Input/Output Coupling | DC | DC | DC |
Model | 1N75C | 1N50B | 1N75B |
Frequency Range | 0.01 GHz to 3 GHz | 0.01 GHz to 3 GHz | 0.01 GHz to 3 GHz |
Max. Input Power | 5 watts | 1.5 watts | 1.5 watts |
Min. Return Loss (at 0 dBm input) | 15 dB | 19 dB | 19 dB |
Max. Insertion Loss (at 0 dBm input) | 1.1 dB | 1.3 dB | 1.3 dB |
Max. Turn-on Time | 10 ns | 10 ns | 10 ns |
Input Connector | 75 ohms N(m) | N(m) | 75 ohms N(m) |
Output Connector | 75 ohms N(f) | N(f) | 75 ohms N(f) |
Input/Output Coupling | DC | AC | AC |
Limiting Level: Limiter begins compressing at approximately +10 dBm. In compression, output level increase by 0.25 dB to 0.5 dB for each 1.0 dB increase at the input. Output power at 5 watts input at 500 MHz is 21 dBm.
Dimensions: 1N50B and 1N75B, 3.8 cm x 2.5 cm x 2.5 cm
Temperature range: 0 °C to +70 °C