Model | K250 | V250 |
Frequency Range | 0.1 to 40 GHz1 | 0.1 to 60 GHz1 |
Insertion Loss | 1.2 dB typical | 2.2 dB typical |
Return Loss | 15 dB min to 20 GHz 10 dB min to 40 GHz | 13 dB min. to 20 GHz 9 dB min. to 40 GHz 8 dB min. to 60 GHz |
RF Power | 1 W max. | 1 W max. |
DC Voltage | 30 V max. | 30 V max. |
DC Current | 0.5A | 0.5A |
DC Port Isolation | 20 dB at 0.1 GHz 40 dB at 0.5 GHz | 20 dB at 0.1 GHz 40 dB above 0.5 GHz |
RF Connectors | Input: K(m) Output: K(f) | Input: V(m) Output: V(f) |
DC Connectors | SMC(m) | SMC(m) |
1 Usable between 0.04 to 0.1 GHz with degraded performance Temperature range: 0°C to +70°C